![]() |
|
| Place | Racer | Age Group | No. | Time | Gender |
| 1 | Sean Berbert | 15-19 | 6 | 17:16.4 | M |
| 2 | Kurt Smith | 15-19 | 100 | 18:00.3 | M |
| 3 | Ben Euler | 15-19 | 160 | 19:02.8 | M |
| 4 | Bornell Nicholson | 15-19 | 67 | 19:16.5 | M |
| 5 | Zerubbabel Daniel | 15-19 | 23 | 19:36.1 | M |
| 6 | Bob Vishanoff | 30-39 | 149 | 19:36.6 | M |
| 7 | Matthew Wiersema | 15-19 | 118 | 19:40.4 | M |
| 8 | Kim Malmquist | 30-39 | 55 | 20:00.4 | F |
| 9 | Ryan Gergen | 20-29 | 32 | 20:19.0 | M |
| 10 | Kevin Sladek | 20-29 | 96 | 21:11.9 | M |
| 11 | Matthew Medendorp | 15-19 | 60 | 21:30.2 | M |
| 12 | Marcin Jedrzejewski | 20-29 | 42 | 21:31.1 | M |
| 13 | Todd Hilson | 30-39 | 37 | 21:55.9 | M |
| 14 | Ginny Hodel | 30-39 | 158 | 22:06.7 | F |
| 15 | Joel Riemenschneider | 20-29 | 88 | 22:23.4 | M |
| 16 | Mark Brinkman | 40-49 | 10 | 22:24.0 | M |
| 17 | Steve VanZee | 40-49 | 110 | 22:31.7 | M |
| 18 | Michael Randall | 20-29 | 83 | 22:39.6 | M |
| 19 | Nick Savides | 15-19 | 94 | 22:43.3 | M |
| 20 | Emily Wank | 30-39 | 115 | 22:45.3 | F |
| 21 | Steven Frake | 30-39 | 31 | 22:52.5 | M |
| 22 | Mitchell Smith | 14 and Under | 101 | 22:59.0 | M |
| 23 | Daniel Riemenschneider | 20-29 | 87 | 23:01.2 | M |
| 24 | Glenn Smith | 40-49 | 98 | 23:04.7 | M |
| 25 | Evan Klisares | 15-19 | 132 | 23:07.2 | M |
| 26 | Darrell Kooy | 50-59 | 46 | 23:14.9 | M |
| 27 | Tamara Stevenson | 20-29 | 103 | 23:24.3 | F |
| 28 | Nicole Calvin | 20-29 | 15 | 23:31.3 | F |
| 29 | Andrew Muzik | 15-19 | 62 | 23:41.2 | M |
| 30 | Jacqueline Smith | 14 and Under | 99 | 23:58.6 | F |
| 31 | Bill Calvin | 50-59 | 13 | 24:06.9 | M |
| 32 | Jason Barten | 30-39 | 148 | 24:09.7 | M |
| 33 | Henry Daley | 15-19 | 20 | 24:12.8 | M |
| 34 | Beverly Smith | 40-49 | 97 | 24:14.8 | F |
| 35 | Scott Edman | 40-49 | 28 | 24:45.4 | M |
| 36 | Chris Reynolds | 30-39 | 85 | 25:00.4 | M |
| 37 | Martha VanZee | 30-39 | 109 | 25:07.3 | F |
| 38 | Michael Flammini | 15-19 | 134 | 25:10.1 | M |
| 39 | Kyle Hilton | 14 and Under | 136 | 25:21.7 | M |
| 40 | Mike Hilton | 40-49 | 137 | 25:24.8 | M |
| 41 | Geoffrey Hiles | 30-39 | 36 | 25:25.4 | M |
| 42 | Christina Hilton | 14 and Under | 138 | 25:26.6 | F |
| 43 | Tina Vavra | 30-39 | 147 | 25:34.3 | F |
| 44 | Brandon Schaefer | 15-19 | 95 | 25:36.3 | M |
| 45 | Brian Medendorp | 14 and Under | 59 | 25:36.6 | M |
| 46 | Tatum Teevans | 15-19 | 175 | 25:38.5 | F |
| 47 | Bobby Teevans | 14 and Under | 175 | 25:38.5 | M |
| 48 | David Williams | 30-39 | 120 | 25:40.4 | M |
| 49 | Lynn Dugan | 40-49 | 27 | 25:52.3 | F |
| 50 | Steven Olson | 30-39 | 68 | 25:54.8 | M |
| 51 | Angela Cote | 40-49 | 17 | 25:57.8 | F |
| 52 | Amanda Ziemer | 20-29 | 124 | 25:58.2 | F |
| 53 | Shelli Tatum | 40-49 | 106 | 25:59.0 | F |
| 54 | Robert Ramiar | 15-19 | 170 | 26:07.6 | M |
| 55 | Bob Daley | 40-49 | 19 | 26:19.5 | M |
| 56 | Stephen Beard | 20-29 | 159 | 26:24.9 | M |
| 57 | Jill Poel | 40-49 | 79 | 26:27.5 | F |
| 58 | Joseph Jones | 30-39 | 43 | 26:28.3 | M |
| 59 | John Mark Wiersema | 15-19 | 117 | 26:29.1 | M |
| 60 | Jonathan Wahrman | 15-19 | 112 | 26:29.3 | M |
| 61 | Mark Mahoney | 14 and Under | 54 | 26:30.6 | M |
| 62 | Kent Alexander | 40-49 | 2 | 26:45.7 | M |
| 63 | Sarah Williams | 30-39 | 121 | 26:54.1 | F |
| 64 | Steve Oh | 30-39 | 155 | 26:57.3 | M |
| 65 | John Sheesley | 20-29 | 164 | 27:01.2 | M |
| 66 | Holly Bonenberger | 15-19 | 8 | 27:15.2 | F |
| 67 | Steve Spear | 40-49 | 184 | 27:22.3 | M |
| 68 | Katie Vieluf | 20-29 | 142 | 27:24.1 | F |
| 69 | Nicholas Muzik | 14 and Under | 63 | 27:38.1 | M |
| 70 | Alexander Ritchey | 30-39 | 92 | 27:41.9 | M |
| 71 | Chip Huber | 40-49 | 39 | 27:45.9 | M |
| 72 | Sarah Poel | 15-19 | 82 | 27:47.7 | F |
| 73 | Alberto LaRosa | 15-19 | 133 | 27:50.1 | M |
| 74 | Jeff Schutte | 40-49 | 172 | 27:51.6 | M |
| 75 | Becca Dugan | 14 and Under | 26 | 27:51.9 | F |
| 76 | Alexa Tatum | 15-19 | 105 | 27:52.6 | F |
| 77 | Ian Hilton | 15-19 | 139 | 27:55.8 | M |
| 78 | Shane Lewis | 14 and Under | 53 | 28:05.1 | M |
| 79 | Anne Daley | 14 and Under | 18 | 28:06.3 | F |
| 80 | Nicole Benziger | 30-39 | 5 | 28:08.3 | F |
| 81 | Rachel Poel | 14 and Under | 80 | 28:08.5 | F |
| 82 | Rick Poel | 40-49 | 81 | 28:10.5 | M |
| 83 | Lori Smerz | 30-39 | 154 | 28:18.2 | F |
| 84 | Tom Schumann | 40-49 | 143 | 28:18.6 | M |
| 85 | Tom Newman | 20-29 | 66 | 28:19.0 | M |
| 86 | Jassen Perry | 30-39 | 73 | 28:22.2 | M |
| 87 | Pattie Brinkman | 40-49 | 11 | 28:25.3 | F |
| 88 | Julia Nellessen | 14 and Under | 183 | 28:26.5 | F |
| 89 | Erica Nellessen | 15-19 | 182 | 28:27.2 | F |
| 90 | Robert DeLano | 30-39 | 24 | 28:31.2 | M |
| 91 | Alyssa Linnane | 15-19 | 151 | 28:36.0 | F |
| 92 | Zach Bryl | 14 and Under | 180 | 28:36.6 | M |
| 93 | Stan Bryl | 40-49 | 181 | 28:41.8 | M |
| 94 | Mark Taube | 20-29 | 107 | 28:48.2 | M |
| 95 | Katie Rissman | 14 and Under | 89 | 28:53.8 | F |
| 96 | Lisa Heidlauf | 40-49 | 34 | 29:09.3 | F |
| 97 | Sharon Medendorp | 40-49 | 61 | 29:16.3 | F |
| 98 | Tanya McVey | 30-39 | 58 | 29:19.1 | F |
| 99 | Jo Lee | 30-39 | 50 | 29:23.5 | F |
| 100 | Danny Lee | 40-49 | 49 | 29:26.9 | M |
| 101 | Becky Nasralla | 40-49 | 64 | 29:33.9 | F |
| 102 | Bethany Litchfield | 30-39 | 186 | 29:42.5 | F |
| 103 | Sherry Walton | 50-59 | 114 | 29:43.7 | F |
| 104 | Harrison Cowell | 15-19 | 173 | 30:07.4 | M |
| 105 | Susan Jones | 40-49 | 44 | 30:09.5 | F |
| 106 | Betsy Peska | 40-49 | 74 | 30:14.2 | F |
| 107 | Lulu Martinez | 40-49 | 56 | 30:15.0 | F |
| 108 | Mike Naill | 40-49 | 165 | 30:20.9 | M |
| 109 | Dan Ziemer | 20-29 | 125 | 30:25.5 | M |
| 110 | Raymond Ziecina | 15-19 | 123 | 30:27.0 | M |
| 111 | Justin Barton | 15-19 | 146 | 30:28.0 | M |
| 112 | Rachael Hilton | 15-19 | 141 | 30:42.8 | F |
| 113 | Kara Armstrong | 30-39 | 3 | 30:52.0 | F |
| 114 | Joani Hribar | 40-49 | 38 | 30:56.8 | F |
| 115 | Laura Alegria | 40-49 | 1 | 31:05.9 | F |
| 116 | Nancy Calvin | 50-59 | 14 | 31:14.9 | F |
| 117 | Michelle Lewis | 15-19 | 52 | 31:29.9 | F |
| 118 | Aimee Daniels | 30-39 | 145 | 31:37.8 | F |
| 119 | Nikki Daniels | 30-39 | 144 | 31:44.4 | F |
| 120 | Beth Ashley | 30-39 | 4 | 31:51.6 | F |
| 121 | John Vandiver | 14 and Under | 171 | 32:11.0 | M |
| 122 | Amy Kranicki | 30-39 | 47 | 32:23.3 | F |
| 123 | Michael Giuliano | 40-49 | 33 | 32:45.6 | M |
| 124 | Carol Wischhover | 30-39 | 122 | 32:46.0 | F |
| 125 | Jack Pawley | 14 and Under | 72 | 33:05.7 | M |
| 126 | Grant Bryl | 14 and Under | 179 | 33:24.4 | M |
| 127 | Brian Vehslage | 20-29 | 166 | 33:31.7 | M |
| 128 | Philip Nasralla | 14 and Under | 65 | 33:33.7 | M |
| 129 | Ken Wahrman | 40-49 | 113 | 33:34.1 | M |
| 130 | Rosie Mertens | 15-19 | 162 | 33:37.4 | F |
| 131 | Brenda Vishanoff | 30-39 | 150 | 33:45.7 | F |
| 132 | Alex Ramiar | 14 and Under | 169 | 33:50.2 | M |
| 133 | Lois Linnane | 40-49 | 152 | 33:55.0 | F |
| 134 | Rachelle V | 40-49 | 108 | 33:59.5 | F |
| 135 | Cindy Kusswurm | 40-49 | 48 | 34:00.3 | F |
| 136 | Karen Simmons | 40-49 | 167 | 34:05.4 | F |
| 137 | Erin Teevans | 14 and Under | 176 | 34:57.2 | F |
| 138 | Coery Burke | 15-19 | 177 | 35:09.3 | M |
| 139 | Melissa Pagonis | 30-39 | 69 | 35:10.8 | F |
| 140 | Adam Scerini | 30-39 | 163 | 35:12.0 | M |
| 141 | Mandy Burbank | 20-29 | 12 | 35:16.3 | F |
| 142 | Nally Martinez | 20-29 | 57 | 35:30.9 | F |
| 143 | Joe Sperlazzo | 15-19 | 153 | 35:31.2 | M |
| 144 | Andrew Wahrman | 14 and Under | 111 | 35:31.5 | M |
| 145 | Alex Berg | 15-19 | 185 | 35:46.2 | M |
| 146 | Donna Hershock | 30-39 | 168 | 35:56.5 | F |
| 147 | Ewelina Jedrzejewski | 20-29 | 135 | 36:17.3 | F |
| 148 | Andrew Kieper | 20-29 | 140 | 36:22.0 | M |
| 149 | Deborah Pitstick | 30-39 | 77 | 36:22.6 | F |
| 150 | Tom Keefer | 60 and Over | 45 | 36:39.4 | M |
| 151 | Eric Bowling | 30-39 | 156 | 36:39.8 | M |
| 152 | Kaitlyn DeNovo | 15-19 | 39:10.2 | F | |
| 153 | Linda Billings | 60 and Over | 7 | 40:11.0 | F |
| 154 | Margaret Hess | 40-49 | 35 | 40:11.1 | F |
| 155 | Teraisha Scott | 60 and Over | 178 | no time |
F |

